| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.97 PH/s | 5 | 918.17 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.11 TH/s | 1399 | 189.45 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 35.64 PH/s | 84 | 81.7 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 994.29 GH/s | 50 | 4.99 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 218.67 GH/s | 240 | 1.53 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 478.83 GH/s | 216 | 1.33 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 16.65 PH/s | 1112 | 336.16 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 303.7 TH/s | 142 | 4.88 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 47.42 TH/s | 78 | 428.07 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 488.42 GH/s | 44 | 189.45 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.7 PH/s | 20 | 81.7 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 226.72 GH/s | 13 | 4.99 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 32.57 GH/s | 22 | 1.53 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 48.89 GH/s | 22 | 1.33 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.65 PH/s | 140 | 336.16 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 63.59 TH/s | 27 | 4.88 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 7.99 TH/s | 10 | 428.07 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 79.41 PH/s | 125 | 35.63 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.59 TH/s | 74 | 12.16 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 42.99 GH/s | 68 | 252.23 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 26.62 GH/s | 74 | 1.73 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.62 MH/s | 45 | 44.04 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.96 GH/s | 43 | 416.98 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 40.19 GH/s | 9 | 813.66 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.1 PH/s | 10 | 35.63 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.02 GH/s | 12 | 252.23 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.73 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 270.26 KH/s | 3 | 44.04 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 813.66 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 508.46 KH/s | 29 | 49.81 MH/s | $0.378 (+9.78%) |