| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 799.39 TH/s | 4 | 984.6 EH/s | $76910.79 (-1.43%) | ||
| Ethereum Classic | Etchash | 20.28 TH/s | 1350 | 136.45 TH/s | $7.58 (-2.94%) | ||
| Quai SHA-256 | SHA-256 | 37.3 PH/s | 86 | 159.53 PH/s | $0.01 (-5.75%) | ||
| Quai Scrypt | Scrypt | 1.01 TH/s | 45 | 12.01 TH/s | $0.01 (-5.75%) | ||
| EthereumPoW | Ethash | 550.92 GH/s | 238 | 2.07 TH/s | $0.247 (-4.82%) | ||
| OctaSpace | Ethash | 392.49 GH/s | 207 | 1.35 TH/s | $0.133 (+2.62%) | ||
Kaspa +![]() |
kHeavyHash | 10.58 PH/s | 1087 | 331.74 PH/s | $0.035 (-11.67%) | ||
| Alephium | Blake3 | 227.75 TH/s | 130 | 5.17 TH/s | $0.046 (-18.83%) | ||
| Radiant | Sha512256D | 38.48 TH/s | 71 | 356.98 TH/s | $ 0.4208 (+26.29%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 223.92 GH/s | 35 | 136.45 TH/s | $7.58 (-2.94%) | ||
| Quai SHA-256 SOLO | SHA-256 | 5.11 PH/s | 20 | 159.53 PH/s | $0.01 (-5.75%) | ||
| Quai Scrypt SOLO | Scrypt | 321.05 GH/s | 18 | 12.01 TH/s | $0.01 (-5.75%) | ||
| EthereumPoW SOLO | Ethash | 23.19 GH/s | 16 | 2.07 TH/s | $0.247 (-4.82%) | ||
| OctaSpace SOLO | Ethash | 84.23 GH/s | 29 | 1.35 TH/s | $0.133 (+2.62%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.23 PH/s | 145 | 331.74 PH/s | $0.035 (-11.67%) | ||
| Alephium SOLO | Blake3 | 72.88 TH/s | 30 | 5.17 TH/s | $0.046 (-18.83%) | ||
| Radiant SOLO | Sha512256D | 5.36 TH/s | 11 | 356.98 TH/s | $ 0.4208 (+26.29%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 2.03 PH/s | 10 | 29.38 EH/s | $0.54 (+31.64%) | ||
| Qubitcoin | QHash | 772.24 GH/s | 45 | 12.46 TH/s | $0.395 (-7.00%) | ||
| Quai KAWPOW | KAWPOW | 53.92 GH/s | 56 | 286.13 GH/s | $0.01 (-5.75%) | ||
| Ravencoin | KAWPOW | 22.26 GH/s | 50 | 679.4 GH/s | $0.0023 (-6.91%) | ||
| Xelis | Xelishashv3 | 3.79 MH/s | 39 | 50.07 MH/s | $0.248 (-5.94%) | ||
| Zano | ProgPowZ | 4.96 GH/s | 30 | 407.24 GH/s | $6.19 (-7.87%) | ||
| Ergo | Autolykos2 | 3.65 GH/s | 8 | 625.63 GH/s | $0.252 (+1.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.86 PH/s | 5 | 29.38 EH/s | $0.54 (+31.64%) | ||
| Quai KAWPOW SOLO | KAWPOW | 21.03 GH/s | 14 | 286.13 GH/s | $0.01 (-5.75%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 679.4 GH/s | $0.0023 (-6.91%) | ||
| Xelis SOLO | Xelishashv3 | 335.85 KH/s | 5 | 50.07 MH/s | $0.248 (-5.94%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 625.63 GH/s | $0.252 (+1.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 433.96 KH/s | 22 | 37.31 MH/s | $0.38 (-1.86%) |