| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.19 PH/s | 7 | 899.21 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 13.4 TH/s | 1285 | 156.5 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 60.73 PH/s | 99 | 135.54 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.76 TH/s | 65 | 7.62 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 286.49 GH/s | 194 | 1.62 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 438.48 GH/s | 186 | 1.24 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.73 PH/s | 1051 | 285.12 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 259.09 TH/s | 127 | 4.86 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 51.01 TH/s | 81 | 445.17 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 239.4 GH/s | 43 | 156.5 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 9.02 PH/s | 19 | 135.54 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 806.75 GH/s | 15 | 7.62 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 23.69 GH/s | 18 | 1.62 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 65.18 GH/s | 24 | 1.24 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.17 PH/s | 126 | 285.12 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 59.62 TH/s | 28 | 4.86 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 9.17 TH/s | 11 | 445.17 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.15 PH/s | 14 | 20.93 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.44 TH/s | 70 | 15.48 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 222.61 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 59.69 GH/s | 75 | 307.27 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 23.02 GH/s | 67 | 833.45 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.41 MH/s | 38 | 58.87 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.24 GH/s | 37 | 525 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.79 GH/s | 9 | 562.06 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.13 PH/s | 7 | 20.93 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 222.61 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 12.47 GH/s | 18 | 307.27 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 47.28 MH/s | 1 | 833.45 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 269.47 KH/s | 3 | 58.87 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 562.06 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 551.27 KH/s | 35 | 49.06 MH/s | $0.42 (-3.66%) |