| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.29 PH/s | 7 | 896.87 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.53 TH/s | 1275 | 167.88 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 61.01 PH/s | 100 | 130.03 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.77 TH/s | 66 | 8.32 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 277.78 GH/s | 192 | 1.62 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 438.05 GH/s | 184 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.81 PH/s | 1051 | 297.67 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 260.6 TH/s | 128 | 4.74 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 49.78 TH/s | 80 | 437.46 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 282.31 GH/s | 42 | 167.88 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 8.99 PH/s | 21 | 130.03 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 534.59 GH/s | 15 | 8.32 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 25.47 GH/s | 17 | 1.62 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 64.7 GH/s | 24 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.14 PH/s | 128 | 297.67 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 64.79 TH/s | 28 | 4.74 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 9.02 TH/s | 11 | 437.46 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.24 PH/s | 15 | 20.83 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.47 TH/s | 70 | 16.17 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 225.46 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 62.47 GH/s | 78 | 348.65 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 22.87 GH/s | 66 | 831.8 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.59 MH/s | 38 | 60.86 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10 GH/s | 35 | 527.97 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.9 GH/s | 9 | 562.06 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.44 PH/s | 8 | 20.83 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 225.46 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 14.65 GH/s | 18 | 348.65 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 41.3 MH/s | 1 | 831.8 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 308.74 KH/s | 3 | 60.86 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 562.06 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 508.18 KH/s | 33 | 49.14 MH/s | $0.42 (-3.66%) |