| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.19 PH/s | 5 | 944.74 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 20.84 TH/s | 1376 | 176.01 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 28.35 PH/s | 85 | 214.64 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 980.78 GH/s | 46 | 10.22 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 226.98 GH/s | 230 | 1.51 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 459.7 GH/s | 220 | 1.35 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 18.45 PH/s | 1131 | 359.37 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 301.34 TH/s | 142 | 4.78 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 49.65 TH/s | 84 | 479.69 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 469.41 GH/s | 41 | 176.01 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.55 PH/s | 21 | 214.64 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 217.25 GH/s | 13 | 10.22 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 34.02 GH/s | 20 | 1.51 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 56.12 GH/s | 23 | 1.35 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 2.21 PH/s | 155 | 359.37 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 64.03 TH/s | 29 | 4.78 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 7.85 TH/s | 10 | 479.69 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 71.71 PH/s | 113 | 27.89 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 1.98 TH/s | 73 | 13.13 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 58.63 GH/s | 68 | 293.67 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 27.12 GH/s | 67 | 1.58 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 3.49 MH/s | 43 | 55.71 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.74 GH/s | 42 | 396.13 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 33.56 GH/s | 9 | 675.38 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.49 PH/s | 13 | 27.89 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 2.91 GH/s | 13 | 293.67 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.58 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 166.9 KH/s | 4 | 55.71 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 675.38 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 518.47 KH/s | 30 | 36.88 MH/s | $0.378 (+9.78%) |