| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.89 PH/s | 3 | 958.37 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 16.83 TH/s | 1420 | 173.91 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 33.93 PH/s | 81 | 107.53 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.23 TH/s | 49 | 10.76 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 242.93 GH/s | 253 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 461.52 GH/s | 218 | 1.31 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.01 PH/s | 1140 | 386.06 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 313.99 TH/s | 145 | 5.19 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 56.2 TH/s | 86 | 406.63 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 481.37 GH/s | 45 | 173.91 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.68 PH/s | 21 | 107.53 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 347.96 GH/s | 13 | 10.76 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 36.99 GH/s | 22 | 1.55 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 54.77 GH/s | 22 | 1.31 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.67 PH/s | 146 | 386.06 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 76.51 TH/s | 28 | 5.19 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 7.72 TH/s | 9 | 406.63 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 35.62 PH/s | 57 | 34.03 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.52 TH/s | 76 | 12.18 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 63.65 GH/s | 69 | 242.66 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 29.2 GH/s | 82 | 1.72 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.87 MH/s | 45 | 75.67 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.01 GH/s | 39 | 417.19 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 46.79 GH/s | 11 | 750.32 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 2.22 PH/s | 2 | 34.03 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.47 GH/s | 14 | 242.66 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.72 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 755.19 KH/s | 5 | 75.67 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 750.32 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 490.95 KH/s | 30 | 45.77 MH/s | $0.378 (+9.78%) |