| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 681.4 TH/s | 6 | 765.83 EH/s | $64186.63 (-1.04%) | ||
| Ethereum Classic | Etchash | 21 TH/s | 1338 | 163.59 TH/s | $7.01 (-0.84%) | ||
| Quai SHA-256 | SHA-256 | 56.63 PH/s | 118 | 590.78 PH/s | $0.02 (+17.09%) | ||
| Quai Scrypt | Scrypt | 2.22 TH/s | 64 | 18.04 TH/s | $0.02 (+17.09%) | ||
| EthereumPoW | Ethash | 280.63 GH/s | 212 | 1.56 TH/s | $0.254 (-1.43%) | ||
| OctaSpace | Ethash | 462.39 GH/s | 200 | 1.26 TH/s | $0.086 (-0.16%) | ||
| Kaspa | kHeavyHash | 18.47 PH/s | 1099 | 307.54 PH/s | $0.028 (-1.46%) | ||
| Alephium | Blake3 | 267.83 TH/s | 134 | 4.99 TH/s | $0.038 (-0.09%) | ||
| Radiant | Sha512256D | 48.46 TH/s | 79 | 408.51 TH/s | $ 0.476 (+0.08%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 262.48 GH/s | 39 | 163.59 TH/s | $7.01 (-0.84%) | ||
| Quai SHA-256 SOLO | SHA-256 | 514.95 PH/s | 30 | 590.78 PH/s | $0.02 (+17.09%) | ||
| Quai Scrypt SOLO | Scrypt | 14.33 TH/s | 14 | 18.04 TH/s | $0.02 (+17.09%) | ||
| EthereumPoW SOLO | Ethash | 36.74 GH/s | 17 | 1.56 TH/s | $0.254 (-1.43%) | ||
| OctaSpace SOLO | Ethash | 58.06 GH/s | 21 | 1.26 TH/s | $0.086 (-0.16%) | ||
| Kaspa SOLO | kHeavyHash | 1.23 PH/s | 129 | 307.54 PH/s | $0.028 (-1.46%) | ||
| Alephium SOLO | Blake3 | 37.59 TH/s | 25 | 4.99 TH/s | $0.038 (-0.09%) | ||
| Radiant SOLO | Sha512256D | 8.68 TH/s | 9 | 408.51 TH/s | $ 0.476 (+0.08%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.58 PH/s | 20 | 44.34 EH/s | $0.34 (-10.57%) | ||
| Qubitcoin | QHash | 1.23 TH/s | 59 | 7.24 TH/s | $0.348 (-8.02%) | ||
| BTX Chain | MatMul | 214.44 KN/s | 3 | 252.92 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 54.88 GH/s | 74 | 363.65 GH/s | $0.02 (+17.09%) | ||
| Ravencoin | KAWPOW | 26.97 GH/s | 76 | 925.75 GH/s | $0.0039 (-0.04%) | ||
| Xelis | Xelishashv3 | 3.66 MH/s | 42 | 57.88 MH/s | $0.26 (+0.55%) | ||
| Zano | ProgPowZ | 9.88 GH/s | 40 | 384.39 GH/s | $9.83 (+2.09%) | ||
| Ergo | Autolykos2 | 3.5 GH/s | 5 | 680.01 GH/s | $0.221 (+2.10%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 5.03 PH/s | 6 | 44.34 EH/s | $0.34 (-10.57%) | ||
| BTX Chain SOLO | MatMul | 26.11 KN/s | 1 | 252.92 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 32.43 GH/s | 10 | 363.65 GH/s | $0.02 (+17.09%) | ||
| Ravencoin SOLO | KAWPOW | 14.32 MH/s | 1 | 925.75 GH/s | $0.0039 (-0.04%) | ||
| Xelis SOLO | Xelishashv3 | 182.6 KH/s | 4 | 57.88 MH/s | $0.26 (+0.55%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 680.01 GH/s | $0.221 (+2.10%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 606.6 KH/s | 32 | 47.2 MH/s | $0.396 (+2.83%) |