| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 983.87 TH/s | 6 | 860.39 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.74 TH/s | 1302 | 154.85 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 69.73 PH/s | 114 | 181.4 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.53 TH/s | 63 | 7.4 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 301.26 GH/s | 200 | 1.55 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 426.77 GH/s | 190 | 1.23 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.18 PH/s | 1063 | 296.09 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 273.19 TH/s | 134 | 4.57 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 50.14 TH/s | 80 | 472.35 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 265.67 GH/s | 45 | 154.85 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 5.17 PH/s | 22 | 181.4 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 453.69 GH/s | 13 | 7.4 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 22.39 GH/s | 15 | 1.55 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 56.05 GH/s | 19 | 1.23 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.21 PH/s | 131 | 296.09 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 55.33 TH/s | 26 | 4.57 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 9.25 TH/s | 11 | 472.35 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.68 PH/s | 19 | 29.83 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.51 TH/s | 71 | 17.17 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 280.26 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 54.23 GH/s | 83 | 356.6 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 24.62 GH/s | 69 | 1.28 TH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.91 MH/s | 41 | 90.09 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.45 GH/s | 41 | 568.53 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 2.9 GH/s | 6 | 710.24 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.19 PH/s | 7 | 29.83 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 280.26 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 28.13 GH/s | 19 | 356.6 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 66.23 MH/s | 1 | 1.28 TH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 184.9 KH/s | 3 | 90.09 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 710.24 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 350 KH/s | 28 | 55.16 MH/s | $0.42 (-3.66%) |